Program
Division
Schedule
Team
04/16/2025 | LLL-PADRES | Juniors Cardinals | 5:30PM - 7:30PM | Croffoot Park / FIELD 5 |
04/19/2025 | LLL-GIANTS | Juniors Cardinals | 2:00PM - 4:00PM | Croffoot Park / FIELD 5 |
04/19/2025 | LLL-GIANTS | Juniors Cardinals | 4:30PM - 6:30PM | Croffoot Park / FIELD 5 |
04/24/2025 | Juniors Cardinals | TLL - SPIRIT LAKE | 5:30PM - 7:30PM | TIMBERLAKE HIGH SCHOOL / Field 1 |
04/28/2025 | LLL-PHILLIES | Juniors Cardinals | 5:30PM - 7:30PM | Croffoot Park / FIELD 5 |
04/30/2025 | PFLL | Juniors Cardinals | 5:30PM - 7:30PM | Croffoot Park / FIELD 5 |
05/07/2025 | CDA-2 | Juniors Cardinals | 5:30PM - 7:30PM | Croffoot Park / FIELD 5 |
05/10/2025 | Juniors Cardinals | PRLL | 10:00AM - 12:00PM | PRIEST RIVER JR HIGH SCHOOL / Field 1 |
05/10/2025 | Juniors Cardinals | PRLL | 12:30PM - 2:30PM | PRIEST RIVER JR HIGH SCHOOL / Field 1 |
05/14/2025 | TLL-CUTLER LOGGING | Juniors Cardinals | 5:30PM - 7:30PM | Croffoot Park / FIELD 5 |
05/21/2025 | TLL-BLUE LINE REALTY | Juniors Cardinals | 5:30PM - 7:30PM | Croffoot Park / FIELD 5 |
05/31/2025 | Juniors Cardinals | SMLL-BLUE | 10:00AM - 12:00PM | ST. MARIES HIGH SCHOOL / FIELD 1 |
05/31/2025 | Juniors Cardinals | SMLL-BLUE | 12:30PM - 2:30PM | ST. MARIES HIGH SCHOOL / FIELD 1 |
06/04/2025 | Juniors Cardinals | PFLL | 5:30PM - 7:30PM | BRETT JAMES MEMORIAL FIELD / Field 1 |
06/07/2025 | BCLL-GRAY | Juniors Cardinals | 10:00AM - 12:00PM | Croffoot Park / FIELD 5 |
06/07/2025 | BCLL-GRAY | Juniors Cardinals | 12:30PM - 2:30PM | Croffoot Park / FIELD 5 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.